Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
White Tee | 327 | 131 | 360 | 201 | 374 | 218 | 254 | 167 | 145 | 2177 |
Par | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 31 |
Gold Tee | 309 | 117 | 325 | 163 | 350 | 198 | 230 | 150 | 138 | 1980 |
Handicap | 11 | 14 | 5 | 3 | 2 | 1 | 13 | 15 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
227 | 229 | 418 | 132 | 321 | 467 | 401 | 377 | 356 | 2932 | 5109 |
4 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 38 | 69 |
202 | 204 | 403 | 100 | 305 | 429 | 385 | 357 | 341 | 2726 | 4706 |
17 | 18 | 8 | 10 | 12 | 7 | 16 | 4 | 6 |
Course Slope: 101 (White Tees)
Course Rating: 64.4 (White Tees)
USGA Rules Apply With The Following Local Rules
- White stakes define out of bounds.
- Please help protect our course by operating all motor carts responsibility.
- All players must play at their own risk.
- All players must have their own bag and clubs.
- Players are allowed to play only one ball.
- Foursomes only, unless authorized by golf shop staff.
- Shirts must be worn at all times.
- Players must start at number one.
- Keep motor carts outside of the White Line and on cart paths.
- Allow faster players through, if hole ahead is clear.
- Liability: The management shall not be responsible for any injuries received while on the course; or for the loss of any personal belongings.
RAKE SAND TRAPS
FIX BALL MARKS
REPLACE DIVOTS